Step Laps:
Multiple diameter internal laps for lapping concentric bores.
Tandem Laps:
Internal laps for lapping in-line bores (same or different diameters).
Long Length Tools:
Internal and external laps, arbors, and lap holders are available in longer than standard lengths.
Adjustable Arbors:
Available with threaded adjusters, eliminating expanders and pullers.
Reverse Tapered Arbors:
Including for lapping blind holes. All available with threaded adjustment.
| PART # | SIZE RANGE | DESCRIPTION |
|---|---|---|
| ML-0 | .030 – .032 | ML-0 .030/.032 (10/PKG) |
| ML-1 | .032 – .036 | ML-1 .032/.036 (10/PKG) |
| ML-2 | .036 – .040 | ML-2 .036/.040 (10/PKG) |
| ML-3 | .040 – .046 | ML-3 .040/.046 (10/PKG) |
| ML-4 | .046 – .054 | ML-4 .046/.054 (10/PKG) |
| ML-5 | .054 – .062 | ML-5 .054/.062 (10/PKG) |
| ML-6 | .062 – .070 | ML-6 .062/.070 (10/PKG) |
| ML-7 | .070 – .079 | ML-7 .070/.079 (10/PKG) |
| ML-8 | .079 – .090 | ML-8 .079/.090 (10/PKG) |
| ML-9 | .090 – .104 | ML-9 .090/.104 (10/PKG) |
| ML-10 | .104 – .120 | ML-10 .104/.120 (10/PKG) |
| ML-11 | .120 – .135 | ML-11 .120/.135 (10/PKG) |
| ML-12 | .135 – .155 | ML-12 .135/.155 (10/PKG) |





Implementation & Consulting
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
At NUBERT & CO, we combine advanced technology with global expertise to deliver solutions that transform industrial processes.
Contact us for a customized solution
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
© NUBERT & CO S.R.L,
CUI: 17867946, Nr. inreg; J40/14104/2005