| Part # | Micron | Description | Color |
|---|---|---|---|
| 3-5050-45 | 3 | 3-5050-45 Diamond Compound – 5g | Green |
| 6-5050-42 | 6 | 6-5050-42 Diamond Compound – 5g | Yellow |
| 8-5050-35 | 8 | 8-5050-35 Diamond Compound – 5g | Red |
| 14-5050-35 | 14 | 14-5050-35 Diamond Compound – 5g | Brown |
| OS0.5-2MA | 1 | OS 0.5-2 MA Diamond Compound – 5g | Blue |
| OS2-4MA | 3 | OS 2-4 MA Diamond Compound – 5g | Green |
| OS4-8MA | 6 | OS 4-8 MA Diamond Compound – 5g | Yellow |
| OS6-12MA | 9 | OS 6-12 MA Diamond Compound – 5g | Red |
| OS10-20MA | 15 | OS 10-20 MA Diamond Compound – 5g | Brown |
| OS22-36MA | 30 | OS 22-36 MA Diamond Compound – 5g | Mahogany |
| OS36-54MA | 45 | OS 36-54 MA Diamond Compound – 5g | Purple |
| OS40-80MA | 60 | OS 40-80 MA Diamond Compound – 5g | Orange |
White aluminum oxide is used on ferrous materials, including stainless steel, with a hardness of up to Rc58. It breaks down during the lapping cycle, and the abrasive crystals have a somewhat rounded shape, providing finer finishes toward the end of the process.
| Part # | Grade | Description |
|---|---|---|
| 500WA | 500 | 500 Grit White Aluminum Oxide Paste – 1/2 Pint |
| 900WA | 900 | 900 Grit White Aluminum Oxide Paste – 1/2 Pint |
| 1200WA | 1200 | 1200 Grit White Aluminum Oxide Paste – 1/2 Pint |
| Part # | Grade | Description |
|---|---|---|
| AO220 | 220 | Aluminum Oxide Paste 220 Grit – 1/2 Pint |
| AO320 | 320 | Aluminum Oxide Paste 320 Grit – 1/2 Pint |
| AO600 | 600 | Aluminum Oxide Paste 600 Grit – 1/2 Pint |
| AO800 | 800 | Aluminum Oxide Paste 800 Grit – 1/2 Pint |
Silicon carbide can be used on ferrous materials up to Rc64 where fine finishes are not required. As it breaks down, the abrasive crystal forms a jagged cutting edge, producing scratch patterns similar to cross-hatch honed surfaces.
| Part # | Grade | Description |
|---|---|---|
| SC220 | 220 | Silicon Carbide Paste 220 Grit – 1/2 Pint |
| SC320 | 320 | Silicon Carbide Paste 320 Grit – 1/2 Pint |
| SC600 | 600 | Silicon Carbide Paste 600 Grit – 1/2 Pint |
Boron carbide can lap materials harder than Rc60. Coarse grits are intended for fast cutting, while fine grits will produce extremely smooth finishes.
| Part # | Grade | Description |
|---|---|---|
| BCC220 | 220 | Boron Carbide Paste 220 Grit – 4oz. |
| BCC320 | 320 | Boron Carbide Paste 320 Grit – 4oz. |
| BCC400 | 400 | Boron Carbide Paste 400 Grit – 4oz. |
| BCC600 | 600 | Boron Carbide Paste 600 Grit – 4oz. |
| BCC800 | 800 | Boron Carbide Paste 800 Grit – 4oz. |
| BCC1000 | 1000 | Boron Carbide Paste 1000 Grit – 4oz. |
| BCC1200 | 1200 | Boron Carbide Paste 1200 Grit – 4oz. |
Garnet is mainly used on soft materials such as brass, bronze, and aluminum. It breaks down continuously during the lapping cycle, delivering increasingly finer finishes as the process continues.
| Part # | Grade | Description |
|---|---|---|
| GN400 | 400 | Garnet 400 Grit – 1/2 Pint |
| GN800 | 800 | Garnet 800 Grit – 1/2 Pint |





Implementation & Consulting
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
At NUBERT & CO, we combine advanced technology with global expertise to deliver solutions that transform industrial processes.
Contact us for a customized solution
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
© NUBERT & CO S.R.L,
CUI: 17867946, Nr. inreg; J40/14104/2005