used for grinding of cylindrical and conical surfaces
![]()
Teeth grinding
| Catalog Number | D (mm/inch) | T (mm/inch) | X (mm/inch) | α (°) | H (mm/inch) |
|---|---|---|---|---|---|
| 0-7346 | 75 | 8 | 5 | 30 | 20.00 |
| 9-3206 | 100 | 12 | 6 | 15 | 31.75 |
| 9-3207 | 100 | 12 | 6 | 30 | 31.75 |
| 9-3208 | 100 | 12 | 6 | 45 | 31.75 |
| 9-3209 | 125 | 12 | 6 | 15 | 31.75 |
| 9-3211 | 125 | 12 | 6 | 20 | 31.75 |
| 9-3212 | 125 | 12 | 6 | 25 | 31.75 |
| 9-3213 | 125 | 12 | 6 | 30 | 31.75 |
| 9-3214 | 125 | 12 | 6 | 10 | 31.75 |
| 9-3215 | 125 | 12 | 3 | 15 | 31.75 |
| 9-3216 | 125 | 12 | 3 | 20 | 31.75 |
| 9-3217 | 125 | 12 | 3 | 25 | 31.75 |
| 9-3218 | 125 | 12 | 3 | 30 | 31.75 |
| 9-3219 | 125 | 12 | 3 | 45 | 31.75 |
| 9-3220 | 125 | 6 | 6 | 30 | 50.80 |
| 9-3222 | 100 | 10 | 3 | 20 | 20.00 |
| 9-3223 | 125 | 12 | 3 | 20 | 20.00 |
| 9-3241 | 125 | 10 | 6 | 45 | 31.75 |
| 9-3248 | 100 | 6 | 5 | 30 | 31.75 |
| 9-3249 | 100 | 6 | 5 | 45 | 31.75 |
| 9-1043 | 4″ | ½″ | ¼″ | 10 | 1¼″ |
| 9-1044 | 4″ | ½″ | ¼″ | 15 | 1¼″ |
| 9-1045 | 4″ | ½″ | ¼″ | 20 | 1¼″ |
| 9-1046 | 4″ | ½″ | ¼″ | 30 | 1¼″ |
| 9-1047 | 4″ | ½″ | ¼″ | 45 | 1¼″ |
| 9-1000 | 4″ | ½″ | ¼″ | 45 | 1¼″ |





Implementation & Consulting
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
At NUBERT & CO, we combine advanced technology with global expertise to deliver solutions that transform industrial processes.
Contact us for a customized solution
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
© NUBERT & CO S.R.L,
CUI: 17867946, Nr. inreg; J40/14104/2005