(click on the titles to open product link)
| Standard Models | FL15 | FL20 | FL24 | FL28 | FL36 | FL42 | FL48 |
|---|---|---|---|---|---|---|---|
| Lap Plate Diameter | 15” (381 mm) | 20” (508 mm) | 24” (610 mm) | 28” (711 mm) | 36” (914 mm) | 42” (1067 mm) | 48” (1219 mm) |
| Max. Part Diameter | 5-7/16” (138 mm) | 7-7/16” (188 mm) | 9-11/16” (246 mm) | 11-15/16” (303 mm) | 14-7/16” (366 mm) | 16-15/16” (430 mm) | 16-15/16” (430 mm) |
| Work Stations/Rings | 3 | 3 | 3 | 3 | 3 or 4 | 3 or 4 | 3 or 4 |
| Maximum Plate Speed | 90 rpm | 90 rpm | 90 rpm | 90 rpm | 70 rpm | 70 rpm | 50 rpm |
| Max. Pneumatic Pressure | 100 lbs (45 kg) | 200 lbs (90 kg) | 300 lbs (136 kg) | 500 lbs (227 kg) | 1100 lbs (499 kg) | 1100 lbs (499 kg) | 1600 lbs (725 kg) |





Implementation & Consulting
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
At NUBERT & CO, we combine advanced technology with global expertise to deliver solutions that transform industrial processes.
Contact us for a customized solution
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
© NUBERT & CO S.R.L,
CUI: 17867946, Nr. inreg; J40/14104/2005