Application:
– Wheels for manufacturing, sharpening, and reprofiling of HSS circular saws
– Recommended grit size: B107

| CODE | DIMENSIONS DxTxUxXxXtxRxH | CODE | DIMENSIONS DxTxUxXxXtxRxH |
|---|---|---|---|
| W-0100 | 150×8×1.2×4×7×0.6×32 | W-0000 | 200×8×1.2×4×7×0.6×32 |
| W-0101 | 150×8×1.3×4×7×0.65×32 | W-0001 | 200×8×1.3×4×7×0.65×32 |
| W-0102 | 150×8×1.5×4×7×0.75×32 | W-0002 | 200×8×1.5×4×7×0.75×32 |
| W-0103 | 150×8×1.6×5×8×0.8×32 | W-0003 | 200×8×1.6×5×8×0.8×32 |
| W-0104 | 150×8×1.8×5×8×0.9×32 | W-0004 | 200×8×1.8×5×8×0.9×32 |
| W-0105 | 150×8×2×5×8×1×32 | W-0005 | 200×8×2×5×8×1×32 |
| W-0106 | 150×8×2.5×8×12×1.25×32 | W-0006 | 200×8×2.5×8×12×1.25×32 |
| W-0107 | 150×8×3×8×12×1.5×32 | W-0007 | 200×8×3×8×12×1.5×32 |
| W-0108 | 150×8×3.5×8×12×1.75×32 | W-0008 | 200×8×3.5×8×12×1.75×32 |
| W-0109 | 150×8×4×10×15×2×32 | W-0009 | 200×8×4×10×15×2×32 |
| W-0110 | 150×8×5×10×15×2.5×32 | W-0010 | 200×8×5×10×15×2.5×32 |
| W-0111 | 150×8×5.5×10×15×2.75×32 | W-0011 | 200×8×5.5×10×15×2.75×32 |
| W-0112 | 150×8×6×10×15×3×32 | W-0012 | 200×8×6×10×15×3×32 |





Implementation & Consulting
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
At NUBERT & CO, we combine advanced technology with global expertise to deliver solutions that transform industrial processes.
Contact us for a customized solution
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
© NUBERT & CO S.R.L,
CUI: 17867946, Nr. inreg; J40/14104/2005