| Specification | Details |
|---|---|
| Drive Source | Compressed and oil mist lubricated air |
| Connection | Diprofil quick-coupling HSL-M and fog lubrication unit MFB |
| Oil Consumption | Minimum 30 mm³/min at maximum speed (approx. 2 drops/min.) |
| Air Pressure | 4 bar (58 psi) |
| Air Consumption | Approx. 65 l/min at 8,000 strokes/min |
| Speed (Maximum) | 8,000 strokes/min |
| Speed (Recommended) | 5,000 – 6,000 strokes/min |
| Stroke Length | 0 – 6 mm |
| Stroke Length (Recommended) | 0.5 – 3 mm |
| Tool-Holder | Ø 6.4 mm (suitable for tool shanks Ø 2 – Ø 6.4 mm) |
| Weight of Inserted Tool | Maximum: 26 g; Recommended: 1-15 g |
| Applied Feed Force | 2-12 N (depending on inserted tool type and dimension) |
| Machine Weight | Approx. 740 g |
| Noise Level | Not exceeding 70 dB(A) at 7,000 strokes/min (According to ISO 15744) |
| Vibration Levels | See information on next page |
| Item No. | FPL/R |





Implementation & Consulting
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
At NUBERT & CO, we combine advanced technology with global expertise to deliver solutions that transform industrial processes.
Contact us for a customized solution
Our specialists are at your disposal for quotes and advice in selecting the right products. At NUBERT & CO, we combine advanced technology and global expertise to provide solutions that transform industrial processes, ensuring efficiency and superior quality.
© NUBERT & CO S.R.L,
CUI: 17867946, Nr. inreg; J40/14104/2005